Choose the right plan as per your
business goals & growth strategy
Monthly
Yearly
Essentials | |||||
---|---|---|---|---|---|
Screen and Webcam Recording | Record yourself and your screen, camera only mode also available | Yes | Yes | Yes | Yes |
Upload Video | Upload your videos to a premium, ad-free environment | Yes | Yes | Yes | Yes |
Total Videos Accessible | Videos accessible at any given time - Recorded + Uploaded | Unlimited | Unlimited | Unlimited | Unlimited |
Video recording Length | The maximum length (in minutes) of a video | No limits | No limits | No limits | No limits |
Access to Desktop App | Desktop/Mac application downloaded on your system | Yes | Yes | Yes | Yes |
Recover items from Trash | Recovering deleted videos from the trash can | Yes | Yes | Yes | Yes |
Bandwidth | Bandwidth is the bytes of data that is served from our servers to play your videos. | Upto 50 GB | Upto 75 GB | Upto 200 GB | Unlimited |
Channels | Create dedicated video channels for your video assets | Yes | Yes | Yes | Yes |
Video and Team Management | |||||
Add Team Members | Adding Team Members to your account | No | Yes | Yes | Yes |
Team Libraries | Creating team accessible libraries | No | Yes | Yes | Yes |
Video Playlists | Creating video playlists | Yes | Yes | Yes | Yes |
Video Recording | |||||
HD Video Quality | Quality of the recorded videos | Yes | Yes | Yes | Yes |
System Audio | Record internal audio while creating a video | Overall with Desktop App | Overall with Desktop App | Overall with Desktop App | Overall with Desktop App |
Video Sharing | |||||
Link Sharing | Get a shareable link for each video | Yes | Yes | Yes | Yes |
Embedding Videos | Embedding videos on your Website/Blog/EMails using an embed code | Yes | Yes | Yes | Yes |
Email Based Tracking | Email based tracking of viewer activity | No | Yes | Yes | Yes |
Video Expiry | Set an expiry date for your videos | Yes | Yes | Yes | Yes |
Video Editing | |||||
Auto Transcriptions | Generate transcriptions for your videos | 30 mins | 45 mins | 90 mins | Unlimited |
Video Trimming | Trimming unnecessary sections of your video | Yes | Yes | Yes | Yes |
Video Cropping | Cropping the unwanted parts of the video | Yes | Yes | Yes | Yes |
Video Blurring | Blurring sensitive information in the video | Yes | Yes | Yes | Yes |
Adding Intro Outro | Adding a custom intro-outro clip | Yes | Yes | Yes | Yes |
GIF Thumbnails | Auto-create GIF thumbnails from sections in your videos | Yes | Yes | Yes | Yes |
Custom Video Thumbnails | Creating custom thumbnails for your videos | Yes | Yes | Yes | Yes |
Add Custom Banner | Adding custom banners as Call to Action in your videos | No | Yes | Yes | Yes |
Add Buttons | Adding buttons as Call to Action to your videos | No | Yes | Yes | Yes |
Add Invideo Forms for Lead Generation | Adding lead generation forms to your video | No | No | Yes | Yes |
Schedule Meeting | Ask prospects to schedule meetings from within the video | No | No | Yes | Yes |
Video Page & Player Customization | |||||
Remove StoryXpress Logo from Player | Remove the StoryXpress branding from the video player | No | Yes | Yes | Yes |
Add Your Logo in Player | Add your logo to the player | No | Yes | Yes | Yes |
Add Your Logo in Favicon | Add your logo in favicon of the player page | No | Yes | Yes | Yes |
Customize Video Player Color | Customise the color of the video player to match your brand | No | Yes | Yes | Yes |
Video Analytics | |||||
First View Notification | Get notified the first time someone views your video | Yes | Yes | Yes | Yes |
Views | Total number of views on your video for a selected time interval | Yes | Yes | Yes | Yes |
Impressions | Total number of times the viewers saw the video thumbnail for a selected time interval | Yes | Yes | Yes | Yes |
Watch Time | Total duration for which your videos have been watched during a selected time interval | No | Yes | Yes | Yes |
Average Watch Time | Average watch time per view during the selected date range | No | Yes | Yes | Yes |
Top Videos | List of all videos sorted by total views, total impressions, total watch time and average watch time | No | Yes | Yes | Yes |
Traffic Source Locations | See which country your viewers come from | No | Yes | Yes | Yes |
Traffic Source Browsers | See which browsers your viewers use the most | No | Yes | Yes | Yes |
Traffic Source Operating Systems | See which operating system your viewers use the most | No | Yes | Yes | Yes |
Traffic Source External | Source from where viewers land on your video | No | Yes | Yes | Yes |
Heatmaps | Heatmaps to see exactly how viewers watched your video, which sections they replayed, which sections they skipped | No | No | Yes | Yes |
Exportable Analytics | Download CSV report of your top videos & their total views, impressions, watch time & average time per video | No | Yes | Yes | Yes |
Thumbnail A/B Testing | Perform A/B testing using diffferent thumbnail versions | No | No | Yes | Yes |
Security and Privacy | |||||
Password Protection | Set password for your videos | Yes | Yes | Yes | Yes |
HTTPS Certification | End to End encryption of your video page & dashboardEnd to End encryption of your video page & dashboard | Yes | Yes | Yes | Yes |
Support | |||||
Priority Support | Jump the queue for priority customer support | Yes | Yes | Yes | Yes |
Account Manager | Dedicated account manager to help you will all your needs | No | Yes | Yes | Yes |
Custom Onboarding and Training | Onboarding and training to help you get started smoothly | No | Yes | Yes | Yes |
Integrations | |||||
Social Integrations | Facebook, LinkedIn, Twitter, YouTube | Yes | Yes | Yes | Yes |
Gmail Integration | Integrate with Gmail | Yes | Yes | Yes | Yes |
Integration with Zapier | Create your own integration with the Saas tools for which we don't have an integration | Yes | Yes | Yes | Yes |
Slack Integration | Send a StoryXpress video to any channel or individual from within the StoryXpress dashboard | Yes | Yes | Yes | Yes |
Customer Support Integrations | Intercom, Zendesk, Freshdesk, Freshchat | No | Yes | Yes | Yes |
Email Marketing Integrations | ActiveCampaign, Mailchimp | No | No | Yes | Yes |
Meeting Scheduling Integrations | Book Like a Boss, Calendly | No | No | Yes | Yes |
Premium Integrations | HubSpot, Pipedrive, ActiveCampaign | No | No | Yes | Yes |
Add-Ons | |||||
Option to Setup CNAME (Comes with free SSL certificate) | Get an option to Buy CNAME add-on & Host your videos on your domain, comes with a free SSL certificate for the sub-domain | Yes | Yes | Yes | Yes |
Channel Customization | Add your branding to the channel, customize the video page and video player | Yes | Yes | Yes | Yes |
Video Testimonials | Send your users, a link to record video testimonial & see all of them in your dashboard. | No | Yes | Yes | Yes |
Some of the
Most Powerful Brands Show Their Love for StoryXpress
How can you use StoryXpress?
Record or Upload
Record or Upload Videos for Customer Support, Internal Communication, Sales and Marketing
Make it Actionable
Insert Call to Actions, Custom Thumbnails, Lead Generation Forms, and Edit the videos to make them publish ready
Video Analytics
Use Video Heatmaps and Advanced Analytics to see how your videos are performing and what’s not working
Record or Upload Videos for Customer Support, Internal Communication, Sales and Marketing
Insert Call to Actions, Custom Thumbnails, Lead Generation Forms, and Edit the videos to make them publish ready
Use Video Heatmaps and Advanced Analytics to see how your videos are performing and what’s not working
FAQs
StoryXpress offers extensive video marketing tools that are designed to meet your end-to-end marketing needs including video recording, video hosting, video distribution, and analytics.
Yes, StoryXpress now comes with a one-in-all feature that offers both hosting and recording features.
With the roll-out of new plans and features, you can use the basic video editing features, in the lite plan itself.
Yes, you can start the trial after providing credit card details.